THV-10S/50S Automatic Touchscreen Vickers Hardness Tester
Instruction
THV-10S/50S is a precise testing system suitable for hardness analysis of metallic specimens in metallography laboratories or production environments.
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Reliability & Repeatability
Aluminum alloy die-casting shell with closed-loop loading system, motor direct-drive vertical loading test force, higher accuracy and stability
Ball screw structure, precision lifting shaft, more stable lifting
Easy Operation and Output
8“ High-definition touch screen, intuitively display test force, dwell time, indentation length, conversion scale, time
Digital micrometer eyepiece, press the eyepiece button to automatically calculate and display hardness value
Automatic calculation of maximum, minimum and average values
Real-time storage of hardness test data, data classification, optional deletion and printout (Built-in printer and RS232 interface)
LCD video measuring device and CCD image automatic measuring system (optional)
Technical Specification
THV-10S | THV-50S | ||
Test Force | kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf, 50kgf |
N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N | 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N | |
Test Mode | HV/HK | ||
Test Range | 1-2967 HV | ||
Hardness Resolution | 0.1 HV | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret | Automatic Shifting | ||
Data Output | Built-in Printer, RS232 Interface | ||
Hardness Reading | 8” Color Touch Screen, Data can be saved | ||
Conversion Scale | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | ||
Eyepiece | 10× Digital Measuring Eyepiece | ||
Objective | 10×, 40× | 10×, 20× | |
Total Magnification | 100×, 400× | 100×, 200× | |
Effective Field of View | 10×: 800μm, 40×: 200μm | 10×: 800μm, 20×: 400μm | |
Min. Measuring Unit |
10×: 0.25μm, 40×: 0.06μm, |
10×: 0.25μm, 20×: 0.13μm |
|
Digital X-Y test Table | Size: 120×120 mm; Travel: 25×25 mm; Resolution: 0.001 mm | ||
Dwell Time | 0-60 s | ||
Light Source | LED | ||
Sample Height | 0-175 mm | ||
Throat Depth | 140 mm | ||
Power Supply | AC220V, 50Hz | ||
Execute Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | ||
Dimension |
Machine: 495 W ×575 D ×670 H mm, Packing: 650 W ×380 D ×960 H mm |
||
Weight |
Net Weight: 35kg Gross Weight: 55kg |
- Previous:THV-10A/30A/50A Automatic Vickers Hardness Tester
- Next:Sorry, no more.