THV-1000 Touchscreen Micro Vickers Hardness Tester
THV-1000 is a precise testing system suitable for hardness analysis of metallic specimens in metallography laboratories or production environments.
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Reliability & Repeatability
Closed-loop loading control system improves the accuracy of test force, higher repeatability and stability
Automatic switching between the objective lens and indenter
Easy Operation and Output
High-definition touch screen, intuitively display test force, dwell time, indentation length, conversion scale, time
Digital micrometer eyepiece, press the eyepiece button to automatically calculate and display hardness value
Automatic calculation of maximum, minimum and average values
Real-time storage of hardness test data, data classification, optional deletion and printout (Built-in printer and RS232 interface)
LCD video measuring device or CCD image automatic measuring system (optional), Knoop indenter (optional)
Technical Specification
THV-1000 | ||
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
Test Range | 1-2967 HV | |
Hardness Resolution | 0.1 HV | |
Test Mode | HV/HK | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Turret | Automatic Shifting | |
Conversion Scale | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | |
Data Output | Built-in Printer, RS232 Interface | |
Hardness Reading | Color Touch Screen, Data can be saved | |
Eyepiece | 10× Digital Measuring Eyepiece | |
Objective | 10× (Observe), 40× (Measure) | |
Total Magnification | 100×, 400× | |
Effective Field of View | 200 μm | |
Min. Measuring Unit | 0.06 μm | |
Dwell Time | 0-60 s | |
Light Source | Halogen Lamp | |
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |
Max. Sample Height | 0-90 mm | |
Throat Depth | 100 mm | |
Power Supply | AC220V, 50Hz | |
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
Dimension |
Machine: 480 W ×325 D ×545 H mm, Packing: 600 W ×360 D ×800 H mm |
|
Weight |
Net Weight: 31kg Gross Weight: 44kg |
- Previous:Sorry, no more.
- Next:DHV-1000S Digital Micro Vickers Hardness Tester