Abrasive Grinding Disc
MAIMET Abrasive Discs are fabricated with high quality C weight paper used for coarse and fine grinding of a wide variety of materials and metallogrphic specimens.
Our durable industry leading silicone carbide discs are available in plain back and Pressure Sensitive Adhesive (PSA) backing.
8″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
8" / 200mm | 60 / P 60 | Plain Back | 03-011060 |
8" / 200mm | 80 / P 80 | Plain Back | 03-011080 |
8" / 200mm | 120 / P 120 | Plain Back | 03-011120 |
8" / 200mm | 180 / P 180 | Plain Back | 03-011180 |
8" / 200mm | 240 / P 240 | Plain Back | 03-011240 |
8" / 200mm | 320 / P 400 | Plain Back | 03-011400 |
8" / 200mm | 400 / P 800 | Plain Back | 03-011800 |
8" / 200mm | 600 / P 1200 | Plain Back | 03-011200 |
8" / 200mm | 800 / P 2400 | Plain Back | 03-012400 |
8" / 200mm | 1200 / P 4000 | Plain Back | 03-014000 |
10″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
10" / 250mm | 60 / P 60 | Plain Back | 03-021060 |
10" / 250mm | 80 / P 80 | Plain Back | 03-021080 |
10" / 250mm | 120 / P 120 | Plain Back | 03-021120 |
10" / 250mm | 180 / P 180 | Plain Back | 03-021180 |
10" / 250mm | 240 / P 240 | Plain Back | 03-021240 |
10" / 250mm | 320 / P 400 | Plain Back | 03-021400 |
10" / 250mm | 400 / P 800 | Plain Back | 03-021800 |
10" / 250mm | 600 / P 1200 | Plain Back | 03-021200 |
10" / 250mm | 800 / P 2400 | Plain Back | 03-022400 |
10" / 250mm | 1200 / P 4000 | Plain Back | 03-024000 |
12″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – Plain Back
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
12" / 300mm | 60 / P 60 | Plain Back | 03-031060 |
12" / 300mm | 80 / P 80 | Plain Back | 03-031080 |
12" / 300mm | 120 / P 120 | Plain Back | 03-031120 |
12" / 300mm | 180 / P 180 | Plain Back | 03-031180 |
12" / 300mm | 240 / P 240 | Plain Back | 03-031240 |
12" / 300mm | 320 / P 400 | Plain Back | 03-031400 |
12" / 300mm | 400 / P 800 | Plain Back | 03-031800 |
12" / 300mm | 600 / P 1200 | Plain Back | 03-031200 |
12" / 300mm | 800 / P 2400 | Plain Back | 03-032400 |
12" / 300mm | 1200 / P 4000 | Plain Back | 03-034000 |
8″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – PSA
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
8" / 200mm | 60 / P 60 | Plain Back | 03-041060 |
8" / 200mm | 80 / P 80 | Plain Back | 03-041080 |
8" / 200mm | 120 / P 120 | Plain Back | 03-041120 |
8" / 200mm | 180 / P 180 | Plain Back | 03-041180 |
8" / 200mm | 240 / P 240 | Plain Back | 03-041240 |
8" / 200mm | 320 / P 400 | Plain Back | 03-041400 |
8" / 200mm | 400 / P 800 | Plain Back | 03-041800 |
8" / 200mm | 600 / P 1200 | Plain Back | 03-041200 |
8" / 200mm | 800 / P 2400 | Plain Back | 03-042400 |
8" / 200mm | 1200 / P 4000 | Plain Back | 03-044000 |
10″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – PSA
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
10" / 250mm | 60 / P 60 | Plain Back | 03-051060 |
10" / 250mm | 80 / P 80 | Plain Back | 03-051080 |
10" / 250mm | 120 / P 120 | Plain Back | 03-051120 |
10" / 250mm | 180 / P 180 | Plain Back | 03-051180 |
10" / 250mm | 240 / P 240 | Plain Back | 03-051240 |
10" / 250mm | 320 / P 400 | Plain Back | 03-051400 |
10" / 250mm | 400 / P 800 | Plain Back | 03-051800 |
10" / 250mm | 600 / P 1200 | Plain Back | 03-051200 |
10" / 250mm | 800 / P 2400 | Plain Back | 03-052400 |
10" / 250mm | 1200 / P 4000 | Plain Back | 03-054000 |
12″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – PSA
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
12" / 300mm | 60 / P 60 | Plain Back | 03-061060 |
12" / 300mm | 80 / P 80 | Plain Back | 03-061080 |
12" / 300mm | 120 / P 120 | Plain Back | 03-061120 |
12" / 300mm | 180 / P 180 | Plain Back | 03-061180 |
12" / 300mm | 240 / P 240 | Plain Back | 03-061240 |
12" / 300mm | 320 / P 400 | Plain Back | 03-061400 |
12" / 300mm | 400 / P 800 | Plain Back | 03-061800 |
12" / 300mm | 600 / P 1200 | Plain Back | 03-061200 |
12" / 300mm | 800 / P 2400 | Plain Back | 03-062400 |
12" / 300mm | 1200 / P 4000 | Plain Back | 03-064000 |
10″ SiC – C-Weight – Wet/Dry – Metallurgical Paper – PSA
Sold 100 per pack.
SIZE | GRIT | BACKING | PART NUMBER |
---|---|---|---|
10" / 250mm | 60 / P 60 | Plain Back | 03-051060 |
10" / 250mm | 80 / P 80 | Plain Back | 03-051080 |
10" / 250mm | 120 / P 120 | Plain Back | 03-051120 |
10" / 250mm | 180 / P 180 | Plain Back | 03-051180 |
10" / 250mm | 240 / P 240 | Plain Back | 03-051240 |
10" / 250mm | 320 / P 400 | Plain Back | 03-051400 |
10" / 250mm | 400 / P 800 | Plain Back | 03-051800 |
10" / 250mm | 600 / P 1200 | Plain Back | 03-051200 |
10" / 250mm | 800 / P 2400 | Plain Back | 03-052400 |
10" / 250mm | 1200 / P 4000 | Plain Back | 03-054000 |
Send your message to us:
![INQUIRY NOW](/templets/muban/images/inq03.png)