DHR-150P Digital Plastics Rockwell Hardness Tester
DHR-150P equipped with a large LCD displaying screen with good reliability, easy operation for plastic Rockwell testing. Popular in heat treat facility, laboratory ,tool room, workshop and inspection lab.
Suitable for hard plastics, hard rubbers, aluminum, copper, tin, soft steel, synthetic resins and fricative materials etc.
Reliability & Repeatability
Selection of all the Rockwell scales
Conversion scales of different kinds of hardness
Easy Operation and Output
LCD screen display and set test scale, force, indenter, dwell time, hardness conversion value, indenter type
Automatic calculation of maximum, minimum and average value
Test results be saved and printed out by Built-in printer. Also equipped with RS232 interface
Technical Specification
Model | DHR-150P |
Initial Test Force | 10 kgf (98.07 N) |
Total Test Force | 60 kgf (588.4 N), 100 kgf (980.7 N), 150 kgf (1471 N) |
Indenter | Φ3.175mmBall Indenter, Φ6.35mmBall Indenter, Φ12.7mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | LCD Screen Display |
Test Scale | HRA, HRD, HRC, HRFW, HRBW, HRGW, HRHW, HREW, HRKW, HRL, HRM, HRP, HRR, HRS, HRV |
Conversion Scale | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW |
Data Output | Built-in Printer, RS232 Interface |
Hardness Resolution | 0.1 HR |
Dwell Time | 0-60 s |
Max. Sample Height | 185 mm |
Throat Depth | 165 mm |
Power Supply | AC220V, 50Hz |
Execute Standard | ISO 6508, ASTM E18, JIS Z2245, GB/T 230.2 |
Dimension |
Machine: 520 W ×215 D ×700 H mm, Packing: 650 W ×370 D ×950 H mm |
Weight |
Net Weight: 78kg Gross Weight: 100kg |
- Previous:Sorry, no more.
- Next:HR-150P Plastics Rockwell Hardness Tester